This started as a side table while researching Raspberry Pi Zero 2 alternatives, Rockchip alone has more candidates than every other vendor on that list combined. Here’s the naming convention and a quick tour of each family, then the full table.
Rockchip’s documentation reputation is worse than the reality for the popular chips. RK3588, RK3568, and RK3399 all have public datasheets, and even some Technical Reference Manuals (TRM), fairly easy to find with a search. It gets patchier further down the lineup, the alternatives post covers the actual docs situation chip by chip for the three that fit a Zero 2-sized board.
RK3xxx is the general application-processor line, anything running a full Linux/Android with a GPU.RV1xxx is a separate vision-chip line, an ISP plus an NPU for AI cameras, no real GPU.RK1xxx is a standalone NPU accelerator with no application use of its own, you plug it into something else’s PCIe/USB.PX3x is a low-power automotive/IoT sub-brand.Suffix letters (S, S2, J, M, B, B2, A, K) mark different SKUs of the same base die, usually a cost-cut peripheral set, a different memory-controller support list, or an industrial temperature grade, not a different chip. Pro is the exception, that one actually adds an NPU.

Radxa ROCK 5B, built around the RK3588S. Photo: Radxa.
RK3399 (2016, 2×A72+4×A53) was the first real flagship, the chip in the Pinebook Pro and RockPro64.RK3399Pro (2018) added an NPU on top.RK3588/RK3588S (2022, 4×A76+4×A55, ~6 TOPS NPU) is the current flagship, RK3588S is the cut-down SKU most boards actually use (Orange Pi 5, ROCK 5B), that’s the one to pick unless you specifically need what the pricier J/M grades add.RK3576 (2024) is the budget flagship, ~70% of the RK3588’s performance for ~30% of the price.
Radxa ROCK 3C, built around the RK3566. Photo: Radxa.
RK3568/RK3566 (2020/2021, quad A55) is the family behind most recognizable Rockchip SBCs (Radxa ROCK 3, Quartz64, Orange Pi 3B).
RK3566 is the cut-down RK3568, missing the second Gigabit MAC and some PCIe/display lanes, and it’s the better default unless you actually need those.
RK3562 (2023) is more a cost-down cousin than a cut-down, cheaper A53 cores instead of A55, aimed more at tablets than SBCs.

Toybrick TB-RK1808M0, a mini-PCIe RK1808 NPU accelerator module. Photo: Rock chips.
RK1808 (2018) goes a step further and drops the ISP too, it’s just two A35 cores and a NPU sold as a standalone USB/M.2 accelerator, mostly made redundant now that the NPU sits directly on the RK356x/RK3588 chips above.
RV1109/RV1126 (2019-2021) and their replacement RV1126B (2025) are ISP+NPU chips for AI cameras, no real GPU, the whole point is a dedicated ISP feeding a NPU for on-camera detection.
To understand the marking under Peripherals, Video D/E and read the notes bellow the table.
| SoC | Peripherals | Camera/display | Video D/E | |||||
|---|---|---|---|---|---|---|---|---|
| Rockchip RK3588S | 4×A76 + 4×A55 | U2;U3*;E1;P* | C2x2;D2x4;H;E;P* | 32GB L4/L4X/L5 | No published score | 6 TOPS | D8K60 H265/VP9 · D8K30 H264 · D4K60 AV1 · E8K30 H265/H264 | 1244 Kč @1 999 Kč @900 |
| Rockchip RK3588S2 | 4×A76 + 4×A55 | U2;U3*;E1;P* | C4x2;D1x4;H;E;P* | 32GB L4/L4X/L5 | No published score | 6 TOPS | D8K60 H265/VP9 · D8K30 H264 · D4K60 AV1 · E8K30 H265/H264 | 1215 Kč @1 1153 Kč @30 |
| Rockchip RK3588J | 4×A76 + 4×A55 | U2;U3*;E2;P | C4x2;D2x4;HR;E;P* | 32GB L4/L4X/L5/L5X | No published score | 6 TOPS | D8K60 H265/VP9/AV1/H264 · E8K30 H265/H264 | 2028 Kč @1 1924 Kč @30 |
| Rockchip RK3588M | 4×A76 + 4×A55 | U2;U3*;E2;P | C4x2;D2x4;HR;E;P* | 32GB L4/L4X-4266/L5/L5X-4800 | No published score | 6 TOPS | D8K60 H265/VP9/AV1/H264 · E8K30 H265/H264 | 2004 Kč @1 1897 Kč @30 |
| Rockchip RK3576 | 4×A72 + 4×A53 | U2;U3*;E2;P* | C3x4;D1x4;H;E;P* | 16GB L4/L4X-4266/L5/L5X-5500 | 3842 | 6 TOPS | D8K30 H265/VP9/AV1/AVS2/H264 · E4K60 H265/H264 | 515 Kč @1 477 Kč @30 |
| Rockchip RK3399 | 2×A72 + 4×A53 | U2;U3*;E1;P | C1-2;D1-2;H;E;P* | 4GB D3/D3L/L3/L4 | 1550 | None | D4K60 H265/VP9 · D4K30 H264 · E1080p30 H264/VP8 | 510 Kč @1 483 Kč @30 |
| Rockchip RK3568 | Quad A55 | U2;U3*;E2;P* | C1x4+I8;D;H;E;– | 8GB D3/D3L/D4/L3/L4/L4X | 1139 | 1 TOPS | D4K60 H265/H264/VP9 · E1080p60 H265/H264 | 474 Kč @1 372 Kč @490 |
| Rockchip RK3568B2 | Quad A55 | U2;U3*;E2;P* | C1x4+I8;D;H;E;– | 8GB D3/D3L/D4/L2/L3/L4/L4X | No published score | 1 TOPS | D4K60 H265/H264/VP9 · E1080p60 H265/H264 | 417 Kč @1 321 Kč @70 |
| Rockchip RK3568J | Quad A55 | U2;U3*;E2;P* | C1x4+I8;D;H;E;– | 8GB D3/D3L/D4/L2/L3/L4/L4X | No published score | 1 TOPS | D4K60 H265/H264/VP9 · E1080p60 H265/H264 | 602 Kč @1 470 Kč @30 |
| Rockchip RK3566 | Quad A55 | U2;U3;E1;P | C1x4+I8;D2x4;H;E;– | 8GB D3/D3L/D4/L3/L4/L4X | 935 | 0.8 TOPS | D4K60 H265/H264/VP9 · E1080p100 H265/H264 | 327 Kč @1 218 Kč @102 |
| Rockchip RK3562 | Quad A53 | U2;U3*;E1;P* | C2x4+I13;D1x4;–;–;– | 8GB D3/D3L/D4/L3/L4/L4X | 1062 | 1 TOPS | D4K30 H265/VP9 · D1080p60 H264 · E1080p60 H264 | 269 Kč @1 183 Kč @119 |
| Rockchip RK3328 | Quad A53 | U2;U3;E1;– | –;H;–;– | 4GB D3/D3L/D4/L3 | 319 | None | D4K60 H265/VP9/H264 · E1080p30 H264/H265 | 185 Kč @1 166 Kč @119 |
| Rockchip RK3528A | Quad A53 | U2;U3*;E1;P* | –;H;–;– | 4GB D3/D3L/D4/L3/L4/L4X | 888 | None | D4K60 H265/H264/AVS2 · E1080p60 H265/H264 | 268 Kč @1 188 Kč @119 |
| Rockchip RK3288 | Quad A17 | U2;–;E1;– | C1+I14;D2+L2;H;E;– | 4GB D3/D3L/L2/L3 | 708 | None | D2160p60 H265 · D2160p24 H264 · E1080p30 H264/VP8/MVC | 329 Kč @1 308 Kč @100 |
| Rockchip RK3288W | Quad A17 | U2;–;E1;– | C1+I14;D2+L2;H;E;– | 4GB D3/D3L/L2/L3 | No published score | None | D2160p60 H265 · D2160p24 H264 · E1080p30 H264 | 452 Kč @1 356 Kč @90 |
| Rockchip PX30 | Quad A35 | U2;–;E100;– | C1+Dvp+I8;D+L+RGB;–;–;– | 4GB D3/D3L/D4/L2/L3 | No published score | None | D1080p60 H265/H264/VP8/VC1/MPEG4 · E1080p30 H264 | 202 Kč @1 138 Kč @119 |
| Rockchip RK3128 | Quad A7 | U2;–;E1;– | –;H;–;– | 2GB D3/D3L/L2 | No published score | None | D1080p60 H265/H264 · E1080p30 H264 | 121 Kč @1 112 Kč @100 |
| Rockchip RK3326 | Quad A35 | U2;–;–;– | C1x4;D1x4+L+RGB;–;–;– | 4GB D3/D3L/D4/L2/L3 | 440 | None | D1080p60 H265/H264/VP8 · E1080p30 H264 | 192 Kč @1 135 Kč @100 |
| Rockchip RK3506B | 3×A7 + 1×M0 | U2;–;E100x2;– | Dvp;D1x2+RGB;–;–;– | 1GB D2/D3/D3L | No published score | None | – (2D graphics engine only) | 122 Kč @1 78 Kč @441 |
| Rockchip RK3506J | 3×A7 + 1×M0 | U2;–;E100x2;– | Dvp;D1x2+RGB;–;–;– | 1GB D2/D3/D3L | No published score | None | – (2D graphics engine only) | 232 Kč @1 163 Kč @147 |
| Rockchip RV1126B | Quad A53 | U2;U3;E1;– | C4x2+I12;D+RGB;–;–;– | 4GB D3/D3L/D4/L3/L4/L4X | No published score | 3.0 TOPS | D4K30 H264/H265 · E4K30 H264/H265 | 276 Kč @1 221 Kč @119 |
| Rockchip RV1126B-P | Quad A53 | U2;E1;– | C4x2+I12;D+RGB;–;–;– | 4GB D3/D3L/D4/L3/L4/L4X | No published score | 3.0 TOPS | D4K30 H264/H265 · E4K45 H264/H265 | 259 Kč @1 182 Kč @119 |
| Rockchip RV1109 | Dual A7 | U2;–;E1;– | C2+Dvp+I5;D+RGB;–;–;– | 4GB D3/D3L/D4/L3/L4 | No published score | 1.2 TOPS | D5M30 H264/H265 · E5M30+720P30 H264/H265 (multi-stream) | 306 Kč @1 240 Kč @100 |
| Rockchip RK1808K | Dual A35 | U2;U3;E1;P | C1x4+I(1080p);D+RGB;–;–;– | 4GB D3/D3L/L2/L3 | No published score | 3.0 TOPS | D1080p60 H264 · E1080p30 H264 (no H.265 at all) | 338 Kč @1 327 Kč @10 |
Prices with * are using ‘Other Suppliers on LCSC’.
order: USB / USB3 / Ethernet / PCIe
U2 = USB2U3 = USB3E1 = native Gigabit MAC that still needs an external PHY chip to actually run at 1GE100 = 10/100 MAC onlyP = PCIe– = not present.D = decodeE = encode, each followed by max resolution@fps and supported codec(s)– = that direction (or the whole video block) isn’t present.Order: CSI in / DSI out ; HDMI ; eDP ; DP:
C<n> = MIPI CSI-2 camera inputD<n> = MIPI DSI-2 display output<a>x<n> = a independent ports of n lanes each (e.g. C2x2 = two 2-lane CSI ports)+I<n> = has a dedicated ISP, max n megapixelsDvp = parallel DVP camera input instead of MIPI+L/+RGB = also has LVDS / parallel RGB display outputH = HDMI outHR = HDMI out and inE = eDP outP = DisplayPort out* = shares pins with USB– = not presentCapacity, then supported memory types
D2/D3/D3L/D4 = DDR2/3/3L/4L2/L3/L4/L4X/L5/L5X = LPDDR2/3/4/4X/5/5XSIP = RAM is built into the chip package (no external memory design needed)? = max capacity not stated by Rockchip.The three that actually fit a Raspberry Pi Zero 2-sized board (RK3528A, RK3566, RK3562) get their own writeups with pros/cons back in the alternatives post, this page is just the reference table for the rest of the lineup.